Extended Play 45 RPM Album Discography
| King EP's 1540 Brewster Ave. |  | 
| Next 100 | Last | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| EP-200  | Earl Bostic and His Orchestra | NA | KEP-1 KEP-2 | Flamingo Hot Sauce! Boss I Can't Give You Anything But Love The Moon Is Low | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 1 1st Press | 
| EP-200 2nd  | Earl Bostic and His Orchestra | NA | KEP-1 XX1 KEP-2 | Flamingo Swing Low Sweet Boogie I Can't Give You Anything But Love The Moon Is Low | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 1 2nd Press | 
| EP-201  | Earl Bostic and His Orchestra | NA | KEP-3 KEP-4 | Sleep I'm Gettin' Sentimental Over You Slightly Groovy Lover Come Back To Me | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 2 1st Press | 
| EP-201 2nd  | Earl Bostic and His Orchestra | NA | KEP-3 KEP-4 XX | Sleep I'm Gettin' Sentimental Over You Lover Come Back To Me Earl's Imagination | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 2 2nd Press | 
| EP-202 | Earl Bostic and His Orchestra | NA | KEP-5 KEP-6 | Linger Awhile Merry Widow Always Earl Blows A Fuse | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 3 | 
| EP-203  | Earl Bostic and His Orchestra | NA | KEP-7 KEP-8 | Velvet Sunset Joy Dust Temptation You Go To My Head | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 4 1st Press | 
| EP-203 2nd  | Earl Bostic and His Orchestra | NA | KEP-7 XX KEP-8 XX | Velvet Sunset Choppin' It Down Deep Purple You Go To My Head | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 4 2nd Press | 
| EP-204 | Earl Bostic and His Orchestra | NA | KEP-9 KEP-10 | Cherokee Earl's Rumboogie Seven Steps Bostic's Jump | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 5 1st Press | 
| EP-204 2nd  | Earl Bostic and His Orchestra | NA | KEP-9 XX KEP-10 XX | Cherokee No Name Blues Seven Steps Don't You Do It | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 5 2nd Press | 
| EP-205 | Earl Bostic and His Orchestra | NA | KEP-11 KEP-12 | Moonglow 845 Stomp Wrap It Up For You | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 6 1st Press | 
| EP-205 2nd  | Earl Bostic and His Orchestra | NA | KEP-11 XX KEP 12 | Moonglow Blip Boogie Wrap It Up For You | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 6 2nd Press | 
| EP-206 | Earl Bostic and His Orchestra | NA | EP-13 EP-14 | Smoke Gets In Your Eyes Artistry By Bostic The Shiek Of Araby The Hour Of Parting | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 7 1st Press | 
| EP-206 2nd  | Earl Bostic and His Orchestra | NA | KEP-13 XX KEP-14 | Smoke Gets In Your Eyes Filibuster The Shiek Of Araby The Hour Of Parting | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 7 2nd Press | 
| EP-207  | Earl Bostic and His Orchestra | NA | KEP-15 KEP-16 | Steamwhistle Jump Bostic's Boogie Blues Serenade Ain't Misbehavin' | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 8 1st Press | 
| EP-207 2nd  | Earl Bostic and His Orchestra | NA | KEP-15 XX KEP-16 | Steamwhistle Jump Smoke Rings Serenade Ain't Misbehavin' | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 8 2nd Press | 
| EP-208  | Tiny Bradshaw | NA | KEP-17 KEP-18 |  Soft Well Oh Well  Heavy Juice The Train Kept A-Rollin' | IN-JAZ R&B | 1953 | 
| EP-209  | Sonny Thompson | NA | KEP-19 KEP-20 | Mellow Blues Sugar Cane Long Gone Real, Real Fine | IN-JAZ IN-JAZ | 1953 | 
| EP-210  | Todd Rhodes Orchestra Playing His Greatest Hits | NA | KEP-21 KEP-22 | Blues For The Red Boy Pot Likker Rocket 69 Bell Boy Boogie | IN-JAZ R&B | 1953 | 
| EP-211  | Bull Moose Jackson Sings His All-Time Hits | NA | KEP-23 KEP-24 | I Love You Yes I Do I Want A Bow-Legged Woman All My Love Belongs To You Little Girl Don't Cry | R&B R&B | 1953 | 
| EP-212    | Billy Ward and His Dominoes | NA | FEP-25 FEP-26 | Sixty Minute Man Do Something For Me Have Mercy Baby Don't Leave Me This Way | R&B R&B | 1953 | Federal Label Silver Top Label 1st Green Label 2nd | 
| EP-213  | Cowboy Copas Sings His Favorite Songs | NA | KEP-27 KEP-28 | Filipino Baby Signed, Sealed and Delivered Tennessee Waltz Kentucky Waltz | C&W C&W | 1953 | Maroon Label | 
| EP-214  | Moon Mullican The King Of The Hillbilly Piano Players | NA | KEP-29 KEP-30 | I'll Sail My Ship Alone New Jole Blon Cherokee Boogie Sweeter Than The Flowers | IN-C&W IN-C&W | 1953 | Maroon Label | 
| EP-215  | Ruth Wallis House Party | NA | DEP-31 DEP-32 | The Dinghy Song Your Daddy Was A Soldier An Oil Man From Texas Jose Is Living The Life Of Reilly | R&B R&B | 1953 | Deluxe Label Vol. 1 | 
| EP-216  | Ruth Wallis House Party | NA | DEP-33 DEP-34 | Johnny Had A Yo-Yo The Fishing Song Pull Down The Shade Marie Too Many Men In My Life | R&B R&B | 1953 | Deluxe Label Vol. 2 | 
| EP-217 | Ruth Wallis House Party | NA | DEP-35 DEP-36 | Tonight You Sleep In The Bathtub Down In The Indies Have A Baby Senorita What's Her Name | R&B R&B | 1953 | Deluxe Label Vol. 3 | 
| EP-218  | George Wright Plays His Favorite Organ Solos | NA | KEP-37 KEP-38 | Stardust Love For Sale Night And Day Jeannie I Dream Of Lilac Time | INST INST | 1953 | Vol. 1 Maroon Label | 
| EP-219 | George Wright Plays His Favorite Organ Solos | NA | KEP-39 KEP-40 | Always Makin' Whoopie Begin The Beguine Falling In Love With Love | INST INST | 1953 | Vol. 2 Maroon Label | 
| EP-220 | George Wright Plays His Favorite Organ Solos | NA | KEP-41 KEP-42 | Body And Soul Espana Cani Smoke Gets In Your Eyes Birth Of The Blues | INST INST | 1953 | Vol. 3 Maroon Label | 
| EP-221 | George Wright Plays His Favorite Organ Solos | NA | KEP-43 KEP-44 | Tenderly Blue Moon Stella By Starlight Brazil | INST INST | 1953 | Vol. 4 Maroon Label | 
| EP-222  | Delmore Brothers | NA | KEP-45 KEP-46 | Blues Stay Away From Me Hillbilly Boogie Freight Train Boogie Brown's Ferry Blues | C&W C&W | 1953 | 
| EP-223  | Grandpa Jones | NA | KEP-47 KEP-48 | Old Rattler It's Raining Here This Morning Fifteen Cents Is All I Got Mountain Dew | BGR BGR | 1953 | 
| EP-224  | Curly Fox // Fiddlin' Linvilles All-Time Fiddle Favorites | NA | KEP-49 KEP-50 | Black Mountain Rag Here Comes Son Snow Deer Silver Bells | IN-C&W IN-C&W | 1953 | 
| EP-225  | Eddie Smith and His Ragtime Piano | NA | KEP-51 KEP-52 | Down Yonder The Preacher And The Bear Sweet Bunch Of Daisies And Over The Waves Medley Hot Shot Rag | INST INST | 1953 | 
| EP-226  | Homer And Jethro Murder The Standards | NA | KEP-53 KEP-54 | Over The Rainbow Glow Worm Always Night And Day | NOV NOV | 1953 | Maroon Label | 
| EP-227  | Moon Mullican The King Of The Hillbilly Piano Players | NA | KEP-55 KEP-56 | Piano Breakdown Moonshine Blues Country Boogie Memphis Blues | IN-C&W IN-C&W | 1953 | Maroon Label | 
| EP-228  | Emil Coleman and His Waldorf Astoria Orchestra | NA | DEP-57 DEP-58 | The Peanut Vendor La Cumparsita Mama Inez The Lady In Red | INST INST | 1953 | Deluxe Label Vol. 1 | 
| EP-229  | Emil Coleman and His Waldorf Astoria Orchestra | NA | DEP-59 DEP-60 | Orchids In The Moonlight El Chocio Carioca Maria Elena | INST INST | 1953 | Deluxe Label Vol. 2 | 
| EP-230  | Emil Coleman and His Waldorf Astoria Orchestra | NA | DEP-61 DEP-62 | Green Eyes Jalousie La Cucaracha Help Me (Cuatro Vidas) | INST INST | 1953 | Deluxe Label Vol. 3 | 
| EP-231  | Hawkshaw Hawkins The Hawk Of The West Virginia Hills | NA | KEP-63 KEP-64 | Sunny Side Of The Mountain Dog House Boogie Pan American I'm Kissing Your Picture Counting Tears | C&W C&W | 1953 | 
| EP-232  | Wings Over Jordan Choir Glynn T. Settle, Director Frank C. Everett, Conductor | NA | KEP-65 KEP-66 | Trying To Get Ready I've Been 'Buked I'm Going To Sit At The Welcome Table Amen | GOS GOS | 1953 | Vol. 1 | 
| EP-233  | Wings Over Jordan Choir Glynn T. Settle, Director Frank C. Everett, Conductor | NA | KEP-67 KEP-68 | Over My Head I Cried And Cried When I've Done The Best I Can He's All And All To Me | GOS GOS | 1953 | Vol. 2 | 
| EP-234  | Wings Over Jordan Choir Glynn T. Settle, Director Frank C. Everett, Conductor | NA | KEP-69 KEP-70 | Rock-A-Ma Soul Where Shall I Be When The First Trumpet Sounds He'll Understand And Say Well Done Alone | GOS GOS | 1953 | Vol. 3 | 
| EP-235  | Wayne Raney | NA | KEP-71 KEP-72 | Why Don't You Haul Off And Love Me Fox Chase Lost John Boogie Lonesome Wind Blues | BOP BOP | 1953 | Maroon Label - 1st Blue Label - 2nd | 
| EP-236 | Clyde Moody Singing His Favorite Waltzes | NA | KEP-73 KEP-74 | Shennandoah Waltz West Virginia Waltz Waltz Of The Wind Carolina Waltz | C&W C&W | 1953 | Maroon Label? | 
| EP-237  | Brown's Ferry Four | NA | KEP-75 KEP-76 | If We Never Meet Again Keep On The Firing Line Old Camp Meeting I've Made A Covenant With My Lord | SAC SAC | 1953 | Vol. 1 | 
| EP-238  | Brown's Ferry Four | NA | KEP-77 KEP-78 | Salvation Has Been Brought Down There's A Light Guiding Me Rock Of Ages Hide Thou Me The Lord Is Watching Over Me | SAC SAC | 1953 | Vol. 2 | 
| EP-239  | Fiddlin' Red Herron | NA | KEP-79 KEP-80 | Listen To The Mocking Bird Cripple Creek Goodnight Waltz Soldier's Joy | IN-C&W IN-C&W | 1953 | Vol. 1 Maroon Label - 1st Blue Label - 2nd | 
| EP-240  | Fiddlin' Red Herron | NA | KEP-81 KEP-82 | Sally Goodin Over The Waves Back Up And Push Devil's Dream | IN-C&W IN-C&W | 1953 | Vol. 2 | 
| EP-241  | Johnny Long Dance Time | NA | KEP-83 KEP-84 | We'll Build A Bungalow Just Friends Silver Dollar Just Like That | POP POP | 1953 | 
| EP-242  | Pee Wee Erwin and The Village Five | NA | KEP-85 KEP-86 | Eccentric Wolverine Blues When The Saints Go Marching In Tin Roof Blues | IN-JAZ IN-JAZ | 1953 | Maroon Label | 
| EP-243 | Eddie Martin and His Serenaders Echoes Of Hawaii | NA | KEP-87 KEP-88 | Echoes Of Hawaii Song Of The Islands Aloha Oe When I Hear The Song Of The Islands | INST INST | 1953 | 
| EP-244  | Steve Lawrence | NA | KEP-89 KEP-90 | To The Birds Poinciana King For A Day You Can't Hold A Memory In Your Heart | POP POP | 1953 | 
| EP-245  | Earl Bostic and His Orchestra | NA | KEP-91 KEP-92 | Melancholy Serenade What! No Pearls The Very Thought Of You Memories | IN-JAZ IN-JAZ | 1953 | And His Alto Sax Vol. 9 | 
| EP-246  | Go! Go! Go! With Big Jay McNeely | NA | FEP-93 FEP-94 | Big Jay Shuffle 3-D Nervous Man Nervous The Goof | IN-JAZ IN-JAZ | 1953 | Federal Label Silver Top Label 1st | 
| EP-247  | Cecil Young Quartet | NA | KEP-95 KEP-96 | Race Horse Rushin' On Home Stompin' At The Savoy | IN-JAZ IN-JAZ | 1953 | 
| EP-248  | Tiny Bradshaw | NA | KEP-97 KEP-98 | Off And On Free For All South Of The Orient Later | IN-JAZ IN-JAZ | 1953 | Vol. 2 | 
| EP-249  | Christmas Carols By King Karoleers | NA | KEP-99 KEP-100 | Silent Night Hark The Herald Angels Sing O Little Town Of Bethlehem Noel It Came Upon The Midnight Clear | XMAS XMAS | 1953 | Vol. 1 Maroon Label | 
| EP-250  | Christmas Carols By King Karoleers | NA | KEP-101 KEP-102 | Adeste Fidelis Away In A Manger Rejoice God Rest Ye Merry Gentlemen Joy To The World Good King Wenceslas | XMAS XMAS | 1953 | Vol. 2 Maroon Label | 
| EP-251 | Cowboy Copas Christmas Favorites | NA | KEP-103 KEP-104 | O Little Town Of Bethlehem It Came Upon The Midnight Clear Jingle Bells White Christmas | XMAS XMAS | 1953 | 1953 Christmas Season | 
| EP-252  | Errol Garner Piano Stylist | NA | KEP-105 KEP-106 | Garner In Hollywood This Is My Beloved Six P.M. Until The Real Thing Comes Along | IN-JAZ IN-JAZ | 1953 | 
| EP-253  | Hank Penny | NA | KEP-107 KEP-108 | Freckle Song Won't You ride In My Little Red Wagon Bloodsht Eyes Let Me Play With Your Poodle | C&W C&W | 1954 | Maroon Label | 
| EP-254  | Roy Brown | NA | DEP-109 DEP-110 | Rockin' At Midnight Love Don't Love Nobody Bar Room Blues Boogie At Midnight | BLUES BLUES | 1954 | 
| EP-255  | The Carlisles Jimmie Osborne Nelson King Cowboy Copas | NA | KEP-111 KEP-112 | Rainbow At Midnight The Death Of Little Kathy Fiscus Deck Of Cards Tragic Romance | C&W C&W | 1954 | All-Time Hillbilly Hits Various Artists | 
| EP-256  | Joe Holiday Blows | NA | FEP-113 FEP-114 | Night Cap The Song Is You Try A Little Tenderness I Told You So | IN-JAZ IN-JAZ | 1954 | Federal Label Silver Top Label 1st | 
| EP-257  | Marion McPartland | NA | FEP-115 FEP-116 | Flamingo It's De-Lovely Liebestraum Four Brothers | IN-JAZ IN-JAZ | 1954 | Federal Label | 
| EP-258  | Billy Eckstine The Great Mr. B | NA | DEP-117 DEP-118 | If That's The Way You Feel I Want To Talk About You Blowing The Blues Away The Real Thing Happened To Me | JAZZ JAZZ | 1954 | Deluxe Label | 
| EP-259  | Bill Doggett | NA | KEP-119 KEP-120 | Early Bird Percy Speaks Ready Mix Moondust | IN-JAZ IN-JAZ | 1954 | 
| EP-260  | Wynonie "Mr. Blues" Harris | NA | KEP-121 KEP-122 | Good Rockin' Tonight Bloodshot Eyes All She Wants To Do Is Rock Good Morning Judge | BLUES R&B | 1954 | 
| EP-261  | Bull Moose Jackson | NA | KEP-123 KEP-124 | Why Don't You Haul Off And Love Me Cherokee Boogie I Can't Go On Without You Sneaky Pete | BLUES BLUES | 1954 | Vol. 2 | 
| EP-262  | Billy Ward and His Dominoes | NA | FEP-125 FEP-126 | The Bells Pedal Pushin' Papa I'd Be Satisfied That's What You're Doing To Me | BVG BVG | 1954 | Federal Label Vol. 2 Silver Top Label 1st Green Label 2nd | 
| EP-263  | Tab Smith | NA | KEP-127 KEP-128 | Tab's Purple Heart Jumpin' At The Track On The Sunnyside Of The Street Morning Blues | IN-JAZ IN-JAZ | 1954 | 
| EP-264  | Sonny Thompson Vocals by Lula Reed | NA | KEP-129 KEP-130 | I'll Drown In My Own Tears Chloe Let's Call It A Day Low Flame | R&B R&B | 1954 | Vol. 2 | 
| EP-265  | Ivory Joe Hunter | NA | KEP-131 KEP-132 | Guess Who Waiting In Vain Don't Fall In Love With Me Too Late | R&B R&B | 1954 | 
| EP-266  | Chubby Jackson | NA | KEP-133 KEP-134 | I Gotcha Covered Bass Face Popsie Don't Get Too Wild Child | IN-JAZ IN-JAZ | 1954 | 
| EP-267  | Lonnie Johnson Sings | NA | KEP-135 KEP-136 | Tomorrow Night My Mother's Eyes Pleasing You Call Me Darling | BLUES BLUES | 1954 | 
| EP-268  | Lucky Millinder and His Orchestra | NA | KEP-137 KEP-138 | I'm Waiting Just For You Chew Tobacco Rag Loaded For Love Bongo Boogie | IN-JAZ IN-JAZ | 1954 | 
| EP-269  | Billy Ward and His Dominoes | NA | FEP-139 FEP-140 | These Foolish Things Remind Me Of You Rags To Riches When The Swallows Come Back To Capistrano Harbor Lights | BVG BVG | 1954 | Federal Label Vol. 3 Silver Top Label 1st Green Label 2nd | 
| EP-270  | Al Sears - All Stars | NA | KEP-141 KEP-142 | Baltimore Bounce Now Ride "D" Train Nell Don't Wear No Button-Up Shoes Groove Station | IN-JAZ IN-JAZ | 1954 | Vol. 1 | 
| EP-271  | Al Sears - All Stars | NA | KEP-143 KEP-144 | Azores Marshall Plan Berry Well Steady Eddie | IN-JAZ IN-JAZ | 1954 | Vol. 2 | 
| EP-272 | George Wright at The Hammond Organ | NA | KEP-145 KEP-146 | Tiptoe Through The Tulips With Me Oh By Jingo Heart Of My Heart Whistling Blues | INST INST | 1954 | 
| EP-273  | Sonny Thompson | NA | KEP-147 KEP-148 | Blues For The Night Owls Blues Mambo Clean Sweep Down In The Dumps | IN-JAZ IN-JAZ | 1954 | Vol. 3 | 
| EP-274  | Sonny Thompson | NA | KEP-149 KEP-150 | Let's Move Single Shot Sunshine Blues Frog Legs | IN-JAZ IN-JAZ | 1954 | Vol. 4 | 
| EP-275  | Sonny Thompson | NA | KEP-151 KEP-152 | Things Ain't What They Used To Be So-O-O Good Clang, Clang, Clang Pastry | IN-JAZ IN-JAZ | 1954 | Vol. 5 | 
| EP-276  | Murray Arnold Plays Honky Tonk | NA | KEP-153 KEP-154 | Varsoviana Rosalie Chicago Let Me Call You Sweetheart | POP POP | 1954 | Maroon Label | 
| EP-277  | Cecil Young Progressive Quartet | NA | KEP-155 KEP-156 | Who Parked The Car Sweet Georgia Brown Too Marvelous For Words | IN-JAZ IN-JAZ | 1954 | Vol. 2 | 
| EP-278 | Henry Glover Modern Moods | NA | KEP-157 KEP-158 | Soft (I Let You Slip) Through My Finger Tips Underneath The Lamp Post For Lovers Only | JAZZ JAZZ | 1954 | 
| EP-279  | Mary Lou Williams Her Progressive Piano Stylings | NA | KEP-159 KEP-160 | Tisherome Knowledge Oo-Bla-Dee Shorty Boo | IN-JAZ IN-JAZ | 1954 | Vol. 1 | 
| EP-280  | Mary Lou Williams Her Progressive Piano Stylings | NA | KEP-161 KEP-162 | Willow Weep For Me Moon Glow I'm In The Mood For Love Bye Bye Blues | IN-JAZ IN-JAZ | 1954 | Vol. 2 | 
| EP-281  | Benny Carter and Maxine Sullivan | NA | DEP-163 DEP-164 | Twelve O'Clock Jump Diga Diga Doo Looking For A Boy Who's Sorry Now | IN-JAZ JAZZ | 1954 | Deluxe Label | 
| EP-282  | Benny Carter | NA | DEP-165 DEP-166 | Be-Bop Boogie Rose-Room Your Conscience Tell You So Mexican Hat Dance | IN-JAZ IN-JAZ | 1954 | Deluxe Label Vol. 2 | 
| EP-283  | Irving Fields Trio | NA | KEP-167 KEP-168 | Key West Rhumba Mr. Piano Player Goobala-Goobala Cuban Carnival | INST INST | 1954 | 
| EP-284  | Earl Bostic and His Waldorf Astoria Orchestra | NA | KEP-169 KEP-170 | Jungle Drums The Song Is Ended Off Shore Cracked Ice | IN-JAZ IN-JAZ | 1954 | And His Alto Sax Vol. 10 | 
| EP-285 | Earl Bostic and His Orchestra | NA ` | KEP-171 KEP-172 | Danube Waves My Heart Is At Thy Sweet Voice Poeme O Solo Mio | IN-JAZ IN-JAZ | 1954 | And His Alto Sax Vol. 11 | 
| EP-286  | The Globe Trotters | NA | KEP-173 KEP-174 | At Sundown My Gal Sal Darktown Strutters' Ball Satan Takes A Holiday | IN-C&W IN-C&W | 1954 | 
| EP-287 | Polka Party - The Polkateers | NA | KEP-175 KEP-176 | Red Rose Polka Vitamin Polka Clarinet Polka Red Wing Polka | POL POL | 1954 | 
| EP-288 | Polka Party -  Polka Rascals | NA | KEP-177 KEP-178 | Marriage Polka Shotgun Polka Bumble Bee Polka Dewdrop Polka | POL POL | 1954 | 
| EP-289 | Polka Party - Russ Binert and His Polka Band | NA | KEP-179 KEP-180 | Girl Friend Polka Sunshine Polka Laughing Eyes Polka Moonshine Polka | POL POL | 1954 | 
| EP-290 | Polka Party - Joseph Snihur and His Polka Kings | NA | KEP-181 KEP-182 | Atomic Polka DeLuxe Polka Domino Polka Hometown Polka | POL POL | 1954 | 
| EP-291 | Hank Penny Fiddlin' Linvilles Hank Penny Moon Mullican | NA | KEP-183 KEP-184 | Steel Guitar Stomp Texahoma Boogie Tuxedo Junction Showboy Special | C&W C&W | 1954 | Swing Billies Vol. 1 | 
| EP-292  | Ocie Stockard Hank Penny Paul Howard Fiddlin' Linvilles | NA | KEP-185 KEP-186 | Twin Guitar Polka Jersey Bounce Hora Sta Cotton Picker Linville Schottische | C&W C&W | 1954 | Swing Billies Vol. 2 | 
| Next 100 | Last | 
Acknowledgements: